Elements of the Dream | Significance | Notes |
Head of gold (2:32) | Babylon (2:36-38) | The God of Heaven had allowed Nebuchadnezzar to rule over all. The empire dominated from 605-539 B.C. |
Chest and arms of silver (2:32) | Medo-Persia (2:39) | The two arms represent the Medes and the Persians. The empire dominated the world from 539-331 B.C. |
Belly and thighs of bronze (2:32) | Greece (2:39) | Alexander the Great conquered the Medo-Persians in 332 B.C. The empire dominated the world from 331-146 B.C. |
Legs of iron (2:33) | Rome (2:40) | Rome defeated Carthage in 146 B.C., and dominated the world until A.D. 395 (a period of over 500 years), when the nation broke into an Eastern and a Western Empire. |
Feet of iron and clay (2:33) | Kingdom of the antichrist (2:41-43) | This represents a mixture of groups that will form one kingdom, but they will not stay united. The ten toes of the feet appear to represent the ten kingdoms of Revelation 13:1; 17:12. |
Stone that strikes the statue, destroys it, and becomes a great mountain that fills the whole earth (2:34-35) | Eternal Kingdom of God (2:44-45) | This refers to the earthly reign of the Messiah, who will overthrow all of the kingdoms of the earth, and rule without end. |
Monday, December 27, 2010
Understanding the Symbolism Daniel 2:32-45: A Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment